Difference between revisions of "Machine Details Page"
Jump to navigation
Jump to search
(Initial commit) |
m (Initial content population) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | + | To navigate to this page click on a machine in the Dashboard view. | |
+ | In this page further information specific to a unique machine can be found. The following sections elaborate on the information found within each tab, on the machine details page. | ||
+ | |||
+ | === Machine Data === | ||
+ | |||
+ | This is about machine data | ||
+ | |||
+ | === Machine Utilization === | ||
+ | |||
+ | This is about how the machine is used | ||
+ | |||
+ | ==== Graph Explanation ==== | ||
+ | |||
+ | === Raw CAN-bus Data === | ||
+ | |||
+ | === Alerts === | ||
+ | |||
+ | === Notes === | ||
+ | |||
+ | === Service === | ||
+ | |||
+ | === Customer Centre Contact === | ||
+ | |||
+ | === Service Kits === |
Revision as of 08:25, 24 March 2020
Contents
Overview
To navigate to this page click on a machine in the Dashboard view. In this page further information specific to a unique machine can be found. The following sections elaborate on the information found within each tab, on the machine details page.
Machine Data
This is about machine data
Machine Utilization
This is about how the machine is used